Level | Series |
Ref No | Hand/001/02 |
Title | Manuals & Reprints |
Date | c 1945- c 1986 |
Extent | 1-Transfer case |
Description | Series contains 32 pamphlets, manuals and reprints covering:
psychological matters, personality testing, employment analysis, interview techniques, personality profiles, personal values, profiling, managerial potential, sales tests, NIIP reports, industrial relations, tests and aptitude |
Format | Textual Material |
Notes | The History of Psychology Centre is committed to creating an inclusive environment for all our users. Be aware that our catalogue contains historic terminology relating to mental health which could be considered offensive. The terminology exists within the original record and has been retained to inform users on viewpoints at the time. It in no way reflects the attitudes of the cataloguers or the British Psychological Society. |
Wellcome Ref: PSY/HAN Collection reorganised by Wellcome |
Language | English |
AccessConditions | Authorised Users. View by Appointment. |
AccessStatus | Open |
Location | 16: Wellcome Library |
Term | Aptitude tests |
Copyright | Subject to the condition of the original, copies may be supplied for private research use only on receipt of a signed undertaking to comply with current copyright legislation. Permission to make any published use of material from the collection must be sought in advance from the Head of the History of Psychology Centre and Archives and, where appropriate, from the copyright owner. Where possible, assistance will be given in identifying copyright owners, but responsibility for ensuring copyright clearance rests with the user of the material |
Rules | Description compiled in line with the following standard ISAD (G) General International Standard Archival Description |
ArchNote | Compiled by Mike Maskill BPS Archivist for the History of Psychology Centre. |
Show related Persons records.
Persons
Code | PersonName | Dates |
BPS/GB/239 | UK; The National Institute of Industrial Psychology; 1921-1976; NIIP | 1921-1976 |